IS 2062 Hot Rolled Plates (E250, E350, E450).
Hot-rolled structural steel plates to IS 2062 in E250, E350 and E450, for fabrication, building structures, bridges and heavy engineering.
Quick details
| Standard | IS 2062 |
|---|---|
| Grades | E250 (A, BR, B0, C), E350 (A, BR, B0, C), E450 (A, BR) |
| Thickness | 5 mm to 100 mm; heavier on enquiry |
| Width and length | 1500, 2000 and 2500 mm wide; 6300 to 12500 mm long, or cut to size |
| Condition | As rolled, normalised or normalised rolled as specified |
| Cutting | Gas, plasma and CNC laser cutting to drawing |
| Documents | Mill test certificate to EN 10204 3.1 |
| Business type | Stockist and supplier |
| Location | Kumbharwada, Mumbai 400004, Maharashtra |
Product information for purchasing teams
IS 2062 is the Indian standard for hot-rolled medium and high tensile structural steel. The grade number is the minimum yield strength in MPa, and the sub-quality (A, BR, B0, C) sets the impact test: BR is tested at room temperature, B0 at 0 °C and C at -20 °C.
Specifications
| Standard | IS 2062 |
|---|---|
| Grades | E250 (A, BR, B0, C), E350 (A, BR, B0, C), E450 (A, BR) |
| Thickness | 5 mm to 100 mm; heavier on enquiry |
| Width and length | 1500, 2000 and 2500 mm wide; 6300 to 12500 mm long, or cut to size |
| Condition | As rolled, normalised or normalised rolled as specified |
| Cutting | Gas, plasma and CNC laser cutting to drawing |
| Documents | Mill test certificate to EN 10204 3.1 |
Chemical composition, % maximum
| Grade | C | Mn | Si | P | S | CE |
|---|---|---|---|---|---|---|
| E250 A | 0.23 | 1.50 | 0.40 | 0.045 | 0.045 | 0.42 |
| E250 BR / B0 | 0.22 | 1.50 | 0.40 | 0.045 | 0.045 | 0.41 |
| E250 C | 0.20 | 1.50 | 0.40 | 0.040 | 0.040 | 0.39 |
| E350 A / BR / B0 | 0.20 | 1.55 | 0.45 | 0.045 | 0.045 | 0.47 |
| E350 C | 0.20 | 1.55 | 0.45 | 0.040 | 0.040 | 0.45 |
| E450 A / BR | 0.22 | 1.65 | 0.45 | 0.045 | 0.045 | 0.52 |
Mechanical properties
| Grade | Tensile, MPa min | Yield < 20 mm, MPa min | Yield 20–40 mm, MPa min | Yield > 40 mm, MPa min | Elongation, % min |
|---|---|---|---|---|---|
| E250 | 410 | 250 | 240 | 230 | 23 |
| E350 | 490 | 350 | 330 | 320 | 22 |
| E450 | 570 | 450 | 430 | 420 | 20 |
Values per IS 2062. Confirm against the current edition of the standard and your purchase specification.
Applications
- Building and industrial structures
- Bridges and transmission towers
- Machine bases and heavy fabrication
- Storage tanks and general engineering
What to include in your RFQ
Share the grade and standard, thickness or diameter, width and length or cut sizes, quantity, delivery location and the test certificate you need.
Questions buyers ask
Which standard covers IS 2062 plates?
IS 2062.
What sizes of IS 2062 plates are available?
Standard: IS 2062. Grades: E250 (A, BR, B0, C), E350 (A, BR, B0, C), E450 (A, BR). Thickness: 5 mm to 100 mm; heavier on enquiry. Availability is confirmed for each enquiry.
What should I send for a quotation?
Share the grade and standard, thickness or diameter, sizes or cut drawing, quantity, delivery location and the test certificate you need.
Where is Steel Impex India located?
Steel Impex India is at 231/235, Sant Sena Maharaja Marg, 2nd Kumbharwada, Mumbai 400004, and supplies across India.
