Metal density chart for steel, stainless and non-ferrous.
The density of mild steel is 7,850 kg/m³ (7.85 g/cm³). SS 304 is 7,930 kg/m³, SS 316 is 7,980 kg/m³, aluminium is 2,700 kg/m³, copper is 8,940 kg/m³ and brass is about 8,500 kg/m³. These are the values the weight calculator uses.
Theoretical weight from nominal size and density. Actual weight varies within mill tolerances.
My requirement list
Add items from the calculator, pipe schedules or grade finder. Send the list to Steel Impex India, or download it as a PDF estimate to share with your team. The list is saved on this device.
© 2026 Steel Impex India. The Metal Toolkit and its grade database are compiled by Steel Impex India and protected as a copyright compilation. Free to use for your own work; copying, scraping or republishing the data requires a written licence. Grade data is a guide drawn from published standards; always verify against the current edition of the standard and your purchase specification. Terms of use and licensing · Privacy
Density of metals used for weight calculation
| Material | g/cm³ | kg/m³ | lb/in³ |
|---|---|---|---|
| Mild / carbon steel | 7.85 | 7,850 | 0.2836 |
| Alloy steel (EN8, EN19, EN24, P11…) | 7.85 | 7,850 | 0.2836 |
| SS 304 / 304L / 321 | 7.93 | 7,930 | 0.2865 |
| SS 316 / 316L | 7.98 | 7,980 | 0.2883 |
| SS 202 / 201 | 7.80 | 7,800 | 0.2818 |
| SS 410 / 420 / 430 | 7.75 | 7,750 | 0.2800 |
| Duplex 2205 | 7.82 | 7,820 | 0.2825 |
| Inconel 625 | 8.44 | 8,440 | 0.3049 |
| Monel 400 | 8.80 | 8,800 | 0.3179 |
| Hastelloy C276 | 8.89 | 8,890 | 0.3212 |
| Titanium Gr. 2 | 4.51 | 4,510 | 0.1629 |
| Aluminium | 2.70 | 2,700 | 0.0975 |
| Copper | 8.94 | 8,940 | 0.3230 |
| Brass | 8.50 | 8,500 | 0.3071 |
| Cast iron | 7.20 | 7,200 | 0.2601 |
Density by grade
| Grade | g/cm³ | kg/m³ |
|---|---|---|
| SS 304 | 7.93 | 7,930 |
| SS 304L | 7.93 | 7,930 |
| SS 316 | 7.98 | 7,980 |
| SS 316L | 7.98 | 7,980 |
| SS 321 | 7.92 | 7,920 |
| SS 310S | 7.98 | 7,980 |
| SS 202 | 7.80 | 7,800 |
| SS 201 | 7.80 | 7,800 |
| SS 410 | 7.75 | 7,750 |
| SS 430 | 7.70 | 7,700 |
| SS 904L | 7.95 | 7,950 |
| Duplex 2205 | 7.82 | 7,820 |
| EN8 / AISI 1040 | 7.85 | 7,850 |
| EN19 / AISI 4140 | 7.85 | 7,850 |
| EN24 / AISI 4340 | 7.85 | 7,850 |
Reference basis: Compiled by Steel Impex India. Check each table’s source, product form and delivery condition before use. Sources, calculation methods and corrections.
Frequently asked questions
What is the density of steel?
Mild steel and most carbon and alloy steels are 7.85 g/cm³, which is 7,850 kg/m³ or 0.2836 lb/in³.
What is the density of SS 304?
7.93 g/cm³ (7,930 kg/m³). SS 316 is 7.98 g/cm³ and SS 202 about 7.80 g/cm³.
What is the density of aluminium?
2.70 g/cm³ (2,700 kg/m³) for pure aluminium; common alloys are 2.66 to 2.81 g/cm³.
How do I use density to find weight?
Weight (kg) = volume (cm³) × density (g/cm³) / 1000. The weight calculator above does this for every shape.
Is density in kg/m³ the same as unit weight in kN/m³?
No. Density is mass per volume. Weight per volume also includes gravity: 7850 kg/m³ × 9.80665 m/s² ÷ 1000 is about 77.0 kN/m³. State which quantity the calculation requires.
